Largest shareholders
The table below presents the ten largest shareholders as of December 31, 2019.
| Name | Number of Shares | Captial % |
|---|---|---|
| Gyn-sam AB | 1 888 644 | 7,64% |
| Octapeptide AB | 1 852 370 | 7,49% |
| BNP Paribas SEC Services, Singapore (for customers) | 1 850 000 | 7,48% |
| UBS Switzerland (for customers) | 1 671 992 | 6,76% |
| Nordnet Pensionsförsäkring AB | 1 375 013 | 5,56% |
| Coeli Wealth Management AB | 1 312 013 | 5,31% |
| Staffan Eriksson | 1 235 900 | 5,00% |
| Anders Milton, incl closely related parties | 1 068 125 | 4,32% |
| Blue Development AB | 909 091 | 3,68% |
| Öhman Bank SA, Luxembourg | 708 511 | 2,87% |
| 10 largest shareholders in total | 13 871 659 | 56.12% |
| Summary others | 10 846 473 | 43,88% |
| Total | 24 718 132 |
100.0% |
